My NFL Pool Picks
Sandy's brother-in-law Nick Lonsky invited me to join his NFL POOL last week Friday. I was a little reluctant to join because I don't watch or follow football, but because it was Nick, I said yes. He's a great guy and I know that he is pretty proud of his pool website. So I said "Yes."
Now, I don't really follow football (other than the Packers) and I don't really have the time. So I devised a scheme to use for each week. Here are the rules to my scheme:
- Packers to Win
- Vikings to Lose
- New Orleans to Win
- Home Team to Win
2005 NFL Pool Week #1 Results
WEEK'S RANKING
--------------
Not all games are complete. The maximum possible
score for each entry is in parentheses.
Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick. Lower-case
letters indicate the game has not been completed.
1 Kurt Schroeder 710 11/15 73.3% -BCD-FGHIJKL-N-p ( 738)
2 ~Harmon Forecast 637 9/15 60.0% AB-D-FGH-JK-M--p ( 665)
3 Tinsley 632 9/15 60.0% AB--EFGHIJ----Op ( 660)
4 ~Vegas 609 10/15 66.7% AB--EF---JKLMNOp ( 637)
5 Dinesh Punjabi 583 8/15 53.3% AB-D-FG-IJ---N-p ( 611)
6 Greg Stodghill 580 9/15 60.0% -BCD-F-H-JK--NOp ( 608)
7 Isabella Latak 573 8/15 53.3% A-C-EFGHI-----Op ( 601)
8 ~Scripps Howard 568 8/15 53.3% AB-D-FGH--k--N-P ( 613)
9 S. Stodghill 554 9/15 60.0% -B-DE-G-IJK-M-Op ( 582)
10 Chris Foote 544 8/15 53.3% AB--EFG----L-NOp ( 572)
11 Jason Wolf 526 9/15 60.0% AB---Fg-I-KL-NOP ( 592)
12 Nick Lonsky 520 7/15 46.7% AB--EF--IJKl---- ( 561)
13 Karl Davis 519 8/15 53.3% ABC-eF------MNOP ( 598)
14 Robin Wolf 519 8/15 53.3% A---EFGH-J-LMn-- ( 553)
15 DAB Sports 512 8/15 53.3% A-C--FG--JKL-n-P ( 546)
16 Mark Freiheit 511 8/15 53.3% A-Cd-FG-IJ----OP ( 598)
17 Steve Schmadeke 505 8/15 53.3% A-CD-f-H--K-MNO- ( 577)
18 Eric Ellington 497 8/15 53.3% AB---F-Hi-K-MN-P ( 551)
19 Kurt Hall 473 9/15 60.0% ---D--GHIJKLMN-p ( 501)
20 Keith Simpson 446 8/15 53.3% --C-EfG-I-KL-NO- ( 518)
21 Jason Hatanaka 442 7/15 46.7% a-CDE-G--J---NO- ( 557)
22 Paul Kruger 434 6/15 40.0% A-CD----I-K-M--p ( 462)
23 Jorge Roccatagliata 432 7/15 46.7% A---EF-H---L-NOp ( 460)
24 Mark Lonsky 412 7/15 46.7% --C-E-G-IJ-lM-O- ( 453)
25 Jon Hall 377 6/15 40.0% AB-------JK-mN-P ( 414)
26 Donald Wilson 331 6/15 40.0% --C-E--H---lM-OP ( 372)
27 Paul Sabby 312 6/15 40.0% ---D-F-H----mNOP ( 349)
I would have won by a higher amount if I picked New England (2004-2005 Super Bowl Champs) to Win, but they were not playing at home. I called Nick to tell him that I am officially retired now.
0 comments:
Post a Comment